FGUA customers should follow the water restrictions in place by their local water management district or their local county/city government. At times, water restrictions may differ between the local government and the water district. When differences occur, FGUA customers should simply follow the stricter watering guidelines to remain in compliance.
To assist customers with identifying their current water restrictions, the FGUA has provided links to each system’s water management district and local government websites. Customers are encouraged to check these pages regularly as water restrictions often change on a seasonal basis, depending upon drought conditions.
Enter your ZIP CODE in the Search Box below and click on the appropriate link for either the local Government’s website or Water Management District.
Zip Code | System | County | City | Local Government | Water District |
---|---|---|---|---|---|
32102 | Holiday Haven | Lake | Astor | Lake County | St. Johns River |
32102 | Jungle Den | Volusia | Astor | Volusia County | St. Johns River |
32110 | Plantation Bay | Flagler | Bunnell Restrictions | Flagler County | St. Johns WMDr |
32112 | Wootens MHP | Putnam | Georgetown | Not available | St. Johns River |
32131 | Palm Port | Putnam | East Palatka | Not available | St. Johns River |
32131 | River Grove | Putnam | East Palatka | Not available | St. Johns River |
32136 | Eagle Lakes | Flagler | Flagler Beach Restrictions | Flagler County | Saint John’s WMD |
32136 | Beverly Beach | Flagler | Flagler Beach Restrictions | Flagler County | Saint John’s WMD |
32136 | Plantation Bay | Flagler | Flagler Beach | Flagler County | Saint John’s WMD |
32137 | Plantation Bay | Flagler | Flagler Beach Restrictions | Flagler County | Saint John’s WMD |
32148 | Interlachen/Park Manor | Putnam | Interlachen | Not available | St. Johns River |
32159 | Carlton Village | Lake | Lady Lake | Lake County | St. Johns River |
32159 | Hobby Hills | Lake | Lady Lake | Lake County | St. Johns River |
32174 | Tomoka View | Volusia | Ormond Beach | Volusia County | St. Johns River |
32174 | Twin Rivers | Volusia | Ormond Beach | Volusia County | St. Johns River |
32174 | Plantation Bay | Volusia | Ormond Beach | ||
32177 | Silver Lake Oaks | Putnam | Palatka | Not available | St. Johns River |
32181 | Pomona Park | Putnam | Pomona Park | Not available | St. Johns River |
32187 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | Not available | St. Johns River |
32189 | Hermits Cove/St. Johns Highlands | Putnam | Satsuma | Not available | St. Johns River |
32189 | Saratoga Harbor | Putnam | Satsuma | Not available | St. Johns River |
32189 | Welaka MHP | Putnam | Satsuma | Not available | St. Johns River |
32193 | Beechers Point | Putnam | Welaka | Not available | St. Johns River |
32608 | Arredondo Estates | Alachua | Gainesville | Alachua County | St. Johns River |
32701 | Harmony Homes | Seminole | Altamonte Springs | Seminole County | St. Johns River |
32735 | Grand Terrace | Lake | Grand Island | Lake County | St. Johns River |
32750 | Florida Central Commerce Park | Seminole | Longwood | Seminole County | St. Johns River |
32757 | Tangerine Park | Orange | Mt. Dora | Orange County | St. Johns River |
32766 | Chuluota | Seminole | Chuluota | Seminole County | St. Johns River |
32776 | Fairways At Mt Plymouth | Lake | Sorrento | Lake County | St. Johns River |
32777 | Tangerine Park | Orange | Mt. Dora | Orange County | St. Johns River |
32778 | Imperial Terrace | Lake | Tavares | Lake County | St. Johns River |
32778 | Summit Chase | Lake | Tavares | Lake County | St. Johns River |
32778 | Venetian Village | Lake | Tavares | Lake County | St. Johns River |
33544 | Angus Valley | Pasco | Wesley Chapel | Pasco County | Southwest Florida |
33548 | Cypress Cove | Pasco | Land O Lakes | Pasco County | Southwest Florida |
33549 | Cypress Cove | Pasco | Land O Lakes | Pasco County | Southwest Florida |
33556 | Seven Springs | Pasco | New Port Richey | Pasco County | Southwest Florida |
33558 | Linda Lakes | Pasco | Lutz | Pasco County | Southwest Florida |
33558 | Paradise Lakes | Pasco | Lutz | Pasco County | Southwest Florida |
33559 | Turtle Lakes | Pasco | Land O Lakes | Pasco County | Southwest Florida |
33801 | Village Water | Polk | Lakeland | Polk County | Southwest Florida |
33803 | Village Water | Polk | Lakeland | Polk County | Southwest Florida |
33809 | Gibsonia Estates | Polk | Lakeland | Polk County | Southwest Florida |
33809 | Lake Gibson Estates | Polk | Lakeland | Polk County | Southwest Florida |
33810 | Gibsonia Estates | Polk | Lakeland | Polk County | Southwest Florida |
33873 | Peace River | Hardee | Wauchula | Not available | Southwest Florida |
33880 | Orange Hill/Sugar Creek | Polk | Winter Haven | Polk County | Southwest Florida |
33898 | Breeze Hill | Polk | Lake Wales | Polk County | Southwest Florida |
33898 | Rosalie Oaks | Polk | Lake Wales | Polk County | Southwest Florida |
33903 | Lake Fairways | Lee | North Fort Myers | Lee County | South Florida |
33903 | North Fort Myers | Lee | North Fort Myers | Lee County | South Florida |
33903 | Pine Lakes | Lee | North Fort Myers | Lee County | South Florida |
33913 | Lehigh Acres | Lee | Lehigh Acres | Lee County | South Florida |
33917 | North Fort Myers | Lee | North Fort Myers | Lee County | South Florida |
33924 | South Seas | Lee | Captiva | Lee County | South Florida |
33936 | Lehigh Acres | Lee | Lehigh Acres | Lee County | South Florida |
33971 | Lehigh Acres | Lee | Lehigh Acres | Lee County | South Florida |
33972 | Lehigh Acres | Lee | Lehigh Acres | Lee County | South Florida |
33973 | Lehigh Acres | Lee | Lehigh Acres | Lee County | South Florida |
33974 | Lehigh Acres | Lee | Lehigh Acres | Lee County | South Florida |
34420 | Belleview Hills/ Jog Acres | Marion | Belleview | Marion County | St. Johns River |
34420 | Hawks Point | Marion | Belleview | Marion County | St. Johns River |
34431 | City of Dunnellon | Marion | Dunnellon | Marion County | St. Johns River |
34431 | Rainbow Springs | Marion | Rainbow Springs | Marion County | St. Johns River |
34431 | Rio Vista | Marion | Rio Vista | Marion County | St. Johns River |
34432 | City of Dunnellon | Marion | Dunnellon | Marion County | St. Johns River |
34432 | Rainbow Springs | Marion | Rainbow Springs | Marion County | St. Johns River |
34432 | Rio Vista | Marion | Rio Vista | Marion County | St. Johns River |
34432 | Juliette Falls | Marion | Juliette Falls | Marion County | St. Johns River |
34436 | Castle Lake | Citrus | Floral City | Citrus County | Southwest Florida |
34446 | Kenwood North | Citrus | Homosassa | Citrus County | Southwest Florida |
34446 | Meadow Drive South | Citrus | Homosassa | Citrus County | Southwest Florida |
34448 | Pine Valley | Citrus | Homosassa | Citrus County | Southwest Florida |
34448 | West Citrus | Citrus | Homosassa | Citrus County | Southwest Florida |
34475 | West View | Marion | Ocala | Marion County | St. Johns River |
34479 | Chappell Hills | Marion | Ocala | Marion County | St. Johns River |
34479 | Ocala Oaks/49th Street Village | Marion | Ocala | Marion County | St. Johns River |
34480 | Belleair | Marion | Ocala | Marion County | St. Johns River |
34482 | Ridge Meadows | Marion | Ocala | Marion County | St. Johns River |
34491 | Belleview Hills Estates | Marion | Summerfield | Marion County | St. Johns River |
34491 | Fairfax Hills | Marion | Summerfield | Marion County | St. Johns River |
34491 | Marion Hills | Marion | Summerfield | Marion County | St. Johns River |
34491 | Woodberry Forest | Marion | Belleview | Marion County | St. Johns River |
34639 | Turtle Lakes | Pasco | Land O Lakes | Pasco County | Southwest Florida |
34652 | Colonial Manor | Pasco | New Port Richey | Pasco County | Southwest Florida |
34652 | Gulf Harbors | Pasco | New Port Richey | Pasco County | Southwest Florida |
34653 | Seven Springs | Pasco | New Port Richey | Pasco County | Southwest Florida |
34653 | Virginia City | Pasco | New Port Richey | Pasco County | Southwest Florida |
34655 | Seven Springs | Pasco | New Port Richey | Pasco County | Southwest Florida |
34689 | Anclote Village | Pasco | Holiday | Pasco County | Southwest Florida |
34690 | Colonial Manor | Pasco | New Port Richey | Pasco County | Southwest Florida |
34690 | Dixie Groves Estates | Pasco | New Port Richey | Pasco County | Southwest Florida |
34691 | Aloha Gardens | Pasco | Holiday | Pasco County | Southwest Florida |
34691 | Anclote Village | Pasco | Holiday | Pasco County | Southwest Florida |
34691 | Westwood | Pasco | Holiday | Pasco County | Southwest Florida |
34705 | East Lake Harris Estates | Lake | Astatula | Lake County | St. Johns River |
34705 | Friendly Center | Lake | Astatula | Lake County | St. Johns River |
34731 | Kings Cove | Lake | Fruitland Park | Lake County | St. Johns River |
34731 | Picciola Island | Lake | Fruitland Park | Lake County | St. Johns River |
34731 | Piney Woods/Spring Lake Manor | Lake | Fruitland Park | Lake County | St. Johns River |
34731 | Skycrest | Lake | Fruitland Park | Lake County | St. Johns River |
34731 | Valencia Terrace | Lake | Fruitland Park | Lake County | St. Johns River |
34748 | Fern Terrace | Lake | Leesburg | Lake County | St. Johns River |
34748 | Palms MHP | Lake | Leesburg | Lake County | St. Johns River |
34748 | Ravenswood | Lake | Leesburg | Lake County | St. Johns River |
34749 | Morningview | Lake | Leesburg | Lake County | St. Johns River |
34788 | 48 Estates | Lake | Leesburg | Lake County | St. Johns River |
34788 | Haines Creek | Lake | Leesburg | Lake County | St. Johns River |
34788 | Quail Ridge | Lake | Leesburg | Lake County | St. Johns River |
34788 | Silver Lake Estates | Lake | Leesburg | Lake County | St. Johns River |
34788 | Western Shores | Lake | Leesburg | Lake County | St. Johns River |
34797 | Stone Mountain | Lake | Yalaha | Lake County | St. Johns River |
Note: Please note that the FGUA makes every effort to keep these links up-to-date. However, from time to time, information on other websites may be moved or deleted. If this occurs, please contact us.
©2022 FGUA – All Rights Reserved.